Biggest hit
Crown board
The most speed lost in a single instant. Nobody has ever set this one on purpose.
Across every confirmed race, including races that were never published.
| Pos | Driver | Value | Races |
|---|---|---|---|
| 1 | krasnal | 347.5 km/h | 319 |
| 2 | modzel | 267.2 km/h | 54 |
| 3 | J3FFR37 | 69.3 km/h | 1 |
| 4 | Spla6000 | 8.0 km/h | 2 |
| 5 | Drakuseth250 | 6.5 km/h | 1 |
These are for fun. We work them out from what the game reports while a race is running, and we keep them as accurate as we can — but they are not exact and we do not guarantee them. If one looks wrong to you, tell us.
