Biggest hit
Crown board
The most speed lost in a single instant. Nobody has ever set this one on purpose.
Across every confirmed race, including races that were never published.
| Pos | Driver | Value | Races |
|---|---|---|---|
| 1 | krasnal | 347.5 km/h | 949 |
| 2 | modzel | 267.2 km/h | 175 |
| 3 | J3FFR37 | 218.5 km/h | 15 |
| 4 | Drakuseth250 | 38.2 km/h | 2 |
| 5 | Enderblitz21 | 30.4 km/h | 5 |
| 6 | Snoopster008 | 22.8 km/h | 4 |
| 7 | Spla6000 | 17.7 km/h | 7 |
These are for fun. We work them out from what the game reports while a race is running, and we keep them as accurate as we can — but they are not exact and we do not guarantee them. If one looks wrong to you, tell us.
