Biggest hit
Crown board
The most speed lost in a single instant. Nobody has ever set this one on purpose.
Across every confirmed race, including races that were never published.
| Pos | Driver | Value | Races |
|---|---|---|---|
| 1 | krasnal | 179.1 km/h | 192 |
| 2 | modzel | 165.8 km/h | 54 |
| 3 | J3FFR37 | 87.5 km/h | 5 |
| 4 | Snoopster008 | 22.8 km/h | 3 |
| 5 | Spla6000 | 17.7 km/h | 5 |
These are for fun. We work them out from what the game reports while a race is running, and we keep them as accurate as we can — but they are not exact and we do not guarantee them. If one looks wrong to you, tell us.
