Distance raced
Title board
Every mile covered with a race actually running. The drive to the start line is yours to enjoy, not to bank.
Across every confirmed race, including races that were never published.
| Pos | Driver | Value | Races |
|---|---|---|---|
| 1 | krasnal | 4,596.6 mi | 949 |
| 2 | modzel | 907.9 mi | 175 |
| 3 | J3FFR37 | 68.2 mi | 15 |
| 4 | Spla6000 | 29.9 mi | 7 |
| 5 | Enderblitz21 | 16.8 mi | 5 |
| 6 | Snoopster008 | 13.7 mi | 4 |
| 7 | Drakuseth250 | 10.3 mi | 2 |
These are for fun. We work them out from what the game reports while a race is running, and we keep them as accurate as we can — but they are not exact and we do not guarantee them. If one looks wrong to you, tell us.
