Demolition
Title board
The weight of everything you have flattened. Wrecking ball counts the pieces; this weighs them.
Across every confirmed race, including races that were never published.
| Pos | Driver | Value | Races |
|---|---|---|---|
| 1 | krasnal | 1,348.5 kg | 806 |
| 2 | modzel | 405.1 kg | 163 |
| 3 | J3FFR37 | 19.5 kg | 15 |
| 4 | Drakuseth250 | 14.1 kg | 2 |
| 5 | Enderblitz21 | 9.9 kg | 5 |
| 6 | Spla6000 | 6.1 kg | 7 |
| 7 | Snoopster008 | 0.5 kg | 2 |
These are for fun. We work them out from what the game reports while a race is running, and we keep them as accurate as we can — but they are not exact and we do not guarantee them. If one looks wrong to you, tell us.
