Airtime
Crown board
The longest single flight — last wheel off the ground to first wheel back on it.
Across every confirmed race, including races that were never published.
| Pos | Driver | Value | Races |
|---|---|---|---|
| 1 | krasnal | 6.63 s | 523 |
| 2 | modzel | 6.10 s | 117 |
| 3 | J3FFR37 | 6.01 s | 13 |
| 4 | Spla6000 | 0.89 s | 4 |
| 5 | Enderblitz21 | 0.37 s | 1 |
| 6 | Drakuseth250 | 0.33 s | 1 |
These are for fun. We work them out from what the game reports while a race is running, and we keep them as accurate as we can — but they are not exact and we do not guarantee them. If one looks wrong to you, tell us.
